You are viewing the results for GIF Sundsvall Cup 2019. View the current results for GIF Sundsvall Cup 2022 here.
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
18010601 | Fri 18/01 15:30 Fri 18/01 | Cafébar | GIF Sundsvall 2 | 0 - 1 | Kubikenborgs IF | |||||
18010610 | Fri 18/01 20:00 Fri 18/01 | Cafébar | Ope IF | 0 - 1 | GIF Sundsvall 2 | |||||
19010521 | Sat 19/01 17:30 Sat 19/01 | Molinbil | GIF Sundsvall 2 | 0 - 1 | Sörfors IF | |||||
19010625 | Sat 19/01 19:50 Sat 19/01 | Cafébar | Robertsfors IK | 2 - 0 | GIF Sundsvall 2 | |||||
20010603 | Sun 20/01 08:35 Sun 20/01 | Cafébar | GIF Sundsvall 2 | 1 - 0 | Sund IF P04/05 | |||||
20010508 | Sun 20/01 11:25 Sun 20/01 | Molinbil | 1/4 Final | Frösö IF | 2 - 0 | GIF Sundsvall 2 |
Team | # | W | D | L | +/- | |||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Kubikenborgs IF | 5 | 3 | 2 | 0 | 6 - 3 | (3) | 11 | ||
2. | Robertsfors IK | 5 | 3 | 1 | 1 | 6 - 3 | (3) | 10 | ||
3. | Sörfors IF | 5 | 1 | 3 | 1 | 4 - 4 | (0) | 6 | ||
4. | GIF Sundsvall 2 | 5 | 2 | 0 | 3 | 2 - 4 | (-2) | 6 | ||
5. | Ope IF | 5 | 1 | 2 | 2 | 5 - 6 | (-1) | 5 | ||
6. | Sund IF P04/05 | 5 | 0 | 2 | 3 | 2 - 5 | (-3) | 2 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |