You are viewing the results for GIF Sundsvall Cup 2019. View the current results for GIF Sundsvall Cup 2022 here.
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
18010506 | Fri 18/01 18:00 Fri 18/01 | Molinbil | GIF Sundsvall Vit | Finished | Sundsvalls FF SFF Lag 1 | ||||
18010508 | Fri 18/01 19:00 Fri 18/01 | Molinbil | Sörskogens IF | Finished | GIF Sundsvall Vit | ||||
19010601 | Sat 19/01 07:50 Sat 19/01 | Cafébar | GIF Sundsvall Vit | Finished | IFK Gnarp | ||||
19010116 | Sat 19/01 15:00 Sat 19/01 | SCA | IFK Stocksund | Finished | GIF Sundsvall Vit | ||||
20010116 | Sun 20/01 15:30 Sun 20/01 | SCA | GIF Sundsvall Vit | Finished | IFK Östersund Madrid |
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
IFK Östersund Madrid | 5 | |||||||||
GIF Sundsvall Vit | 5 | |||||||||
GIF Sundsvall Blå | 5 | |||||||||
Sörskogens IF | 5 | |||||||||
Stuvsta IF | 5 | |||||||||
Sundsvalls FF SFF Lag 1 | 5 | |||||||||
RCD Espanyol U10 | 5 | |||||||||
Sundsvalls FF SFF Lag 2 | 5 | |||||||||
IFK Stocksund | 5 | |||||||||
IFK Gnarp | 5 | |||||||||
# = Games Played |